| week | Sustanon (mg/week) | Clomid (mg/day) |
| 1 | 500 | |
| 2 | 500 | |
| 3 | 500 | |
| 4 | 500 | |
| 5 | 500 | |
| 6 | ||
| 7 | 100 | |
| 8 | 50 | |
| Dosage needed: 10 amps of Sustanon, 24 tablets of Clomid (50mg) | ||
| Price: new price: 189.00$/135.00€/121.50Ł |
||
| week | Sustanon (mg/week) | Clomid (mg/day) |
| 1 | 500 | |
| 2 | 750 | |
| 3 | 750 | |
| 4 | 750 | |
| 5 | 750 | |
| 6 | 500 | |
| 7 | ||
| 8 | 100 | |
| 9 | 100 | |
| 10 | 50 | |
| Dosage needed: 16 amps of Sustanon, 36 tablets of Clomid (50mg) | ||
| Price: new price: 299.88$/214.20€/192.78Ł |
||
| week | Sustanon (mg/week) | Clomid (mg/day) |
| 1 | 750 | |
| 2 | 1000 | |
| 3 | 1000 | |
| 4 | 1000 | |
| 5 | 1000 | |
| 6 | 750 | |
| 7 | ||
| 8 | 100 | |
| 9 | 100 | |
| 10 | 50 | |
| Dosage needed: 22 amps of Sustanon, 36 tablets of Clomid (50mg) | ||
| Price: new price: 398.16$/284.40€/255.96Ł |
||